Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people producing vector embeddings through OpenRouter. View all embedding models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Text Embedding 3 Small | openai | 157M requests | -3% |
| 2 | Qwen3 Embedding 8B | qwen | 44.8M requests | -23% |
| 3 | Gemini Embedding 2 | 24.3M requests | -10% | |
| 4 | bge-m3 | baai | 23.7M requests | +12% |
| 5 | Gemini Embedding 001 | 22.7M requests | -5% | |
| 6 | Text Embedding 3 Large | openai | 21.5M requests | +13% |
| 7 | Embed V1 0.6B | perplexity | 7.61M requests | +13% |
| 8 | Qwen3 Embedding 4B | qwen | 7.3M requests | -24% |
| 9 | all-MiniLM-L12-v2 | sentence-transformers | 6.78M requests | +36% |
| 10 | Gemini Embedding 2 Preview | 6.46M requests | +19% |
Usage data through